TOP EVENT
analytics
2008-07-04
2008-07-03
2008-07-01
2008-06-26
business
statistics
news
04 July 2008
03 July 2008
announcements
03 July 2008
27 June 2008
25 June 2008
24 June 2008
19 June 2008
18 June 2008
30 January 2008
24 October 2007
08 August 2007
quotations
| Production | Date | Unit of measure | Price | Change, % | |
|---|---|---|---|---|---|
| Light Sweet NYMEX | 04/07 | $/bl | 144.26 | -0.7499 | |
| Brent IPE | 04/07 | $/bl | 144.9 | -0.8824 | |
| Crude Oil TOCOM | 04/07 | 10 yen/kiloliter | 94920 | +0.9787 | |
| Natural Gas NYMEX | 04/07 | $/mmBtu | 13.568 | +0.192 | |
| Heating Oil NYMEX | 04/07 | $/gal | 4.073 | -1.2606 | |
| RBOB Gasoline NYMEX | 04/07 | $/gal | 3.5505 | -0.9209 | |
| Gasoline TOCOM | 04/07 | 10 yen/kiloliter | 101450 | +0.9453 | |
| Kerosene TOCOM | 04/07 | 10 yen/kiloliter | 120400 | +0.8291 | |
| Canola WCE | 04/07 | $/t | 691 | +1.0973 | |
| Rapeseed LIFFE | 04/07 | Euro/t | 462.5 | +0.0541 |
prices














