TOP EVENT
analytics
2009-11-30
2009-11-27
2009-11-23
2009-11-20
researches
Видео - Квазар
books
business
statistics
2009-02-27
|
news
12 March 2010
04 March 2010
25 January 2010
08 December 2009
07 December 2009
30 November 2009
27 November 2009
announcements
25 December 2009
08 December 2009
12 October 2009
25 September 2009
16 September 2009
13 August 2009
05 May 2009
quotations
| Production | Date | Unit of measure | Price | Change, % | |
|---|---|---|---|---|---|
| Light Sweet NYMEX | 19/02 | $/bl | 77,95 | +1,6695 | |
| Brent IPE | 19/02 | $/bl | 77,78 | +1,9798 | |
| Crude Oil TOCOM | 19/02 | 10 yen/kiloliter | 41,8 | 0 | |
| Natural Gas NYMEX | 19/02 | $/mmBtu | 5,145 | -4,368 | |
| Heating Oil NYMEX | 19/02 | $/gal | 2,0256 | +1,8299 | |
| RBOB Gasoline NYMEX | 19/02 | $/gal | 2,044 | +2,4459 | |
| Gasoline TOCOM | 19/02 | 10 yen/kiloliter | 52,05 | 0 | |
| Kerosene TOCOM | 19/02 | 10 yen/kiloliter | 50,45 | 0 | |
| Canola WCE | 19/02 | $/t | 380,1 | -0,5755 | |
| Rapeseed LIFFE | 19/02 | Euro/t | 291 | 0 |
prices









.gif)


