TOP EVENT
analytics
2008-10-28
2008-10-24
2008-10-16
2008-10-08
2008-09-30
books
business
statistics
news
26 December 2008
25 December 2008
24 December 2008
23 December 2008
announcements
15 December 2008
24 October 2008
27 August 2008
12 August 2008
05 August 2008
18 July 2008
15 July 2008
11 July 2008
10 July 2008
quotations
| Production | Date | Unit of measure | Price | Change, % | |
|---|---|---|---|---|---|
| Light Sweet NYMEX | 26/12 | $/bl | 36,24 | -0,6034 | |
| Brent IPE | 26/12 | $/bl | 0 | 0 | |
| Crude Oil TOCOM | 26/12 | 10 yen/kiloliter | 23220 | 0 | |
| Natural Gas NYMEX | 26/12 | $/mmBtu | 5,852 | -0,3236 | |
| Heating Oil NYMEX | 26/12 | $/gal | 1,2241 | -0,8826 | |
| RBOB Gasoline NYMEX | 26/12 | $/gal | 0,795 | -7,5581 | |
| Gasoline TOCOM | 26/12 | 10 yen/kiloliter | 28590 | 0 | |
| Kerosene TOCOM | 26/12 | 10 yen/kiloliter | 40110 | 0 | |
| Canola WCE | 26/12 | $/t | 390 | 0 | |
| Rapeseed LIFFE | 26/12 | Euro/t | 0 | 0 |
prices
.gif)












