TOP EVENT
analytics
2009-11-30
2009-11-27
2009-11-23
2009-11-20
Видео - Квазар
books
business
statistics
2009-02-27
|
news
25 January 2010
08 December 2009
07 December 2009
30 November 2009
27 November 2009
24 November 2009
20 November 2009
announcements
25 December 2009
08 December 2009
12 October 2009
25 September 2009
16 September 2009
13 August 2009
05 May 2009
27 April 2009
30 January 2009
quotations
| Production | Date | Unit of measure | Price | Change, % | |
|---|---|---|---|---|---|
| Light Sweet NYMEX | 9/02 | $/bl | 72,19 | -5,8923 | |
| Brent IPE | 9/02 | $/bl | 70,42 | -8,7587 | |
| Crude Oil TOCOM | 9/02 | 10 yen/kiloliter | 39,77 | 0 | |
| Natural Gas NYMEX | 9/02 | $/mmBtu | 5,441 | +5,4253 | |
| Heating Oil NYMEX | 9/02 | $/gal | 1,895 | -4,1332 | |
| RBOB Gasoline NYMEX | 9/02 | $/gal | 1,8996 | -1,9561 | |
| Gasoline TOCOM | 9/02 | 10 yen/kiloliter | 48,63 | +3,5562 | |
| Kerosene TOCOM | 9/02 | 10 yen/kiloliter | 47,5 | -5,4538 | |
| Canola WCE | 9/02 | $/t | 384,4 | -5,6456 | |
| Rapeseed LIFFE | 9/02 | Euro/t | 283 | +1,5247 |
prices










.gif)


